-16%
Intel Core i3 13100 13th Gen Processor
Additional information
Brand | Intel |
---|---|
Processor | Intel Core i3 13100 13th Gen |
Processor base clock speed | 4.5 GHz |
Processor cores | 4 Cores |
Processor generation | 13th Gen |
Processor integrated gpu | Yes |
Processor max boost speed | 4.5 GHz |
Processor model | i3 13100 |
Processor performance cores | 4 |
Processor tdp | 58W |
Processor threads | 8 Threads |
Processor warranty | 3 Years |
$ 194.16 $ 163.82
Categories: Core I3, Intel, Processor
Tags: computer parts, Intel Core i3 13100 13th Gen Processor
Description
Intel Core i3 13100 13th Gen Processor
Features:
Intel Core i3 13100 is a desktop processor produced by Intel. It has 4 cores and 8 threads. CPU base clock frequency is 3400 MHz, but its due to Turbo Boost technology, it can perform up to 4500 MHz. Intel Core i3 13100 has integrated graphics Intel UHD Graphics 730
Intel Core i3 13100 is based on a 7 nm fabrication process and a TDP of 60W. It supports DDR5 | DDR4 memory with a double-channel interface and a memory speed is 4800 MT/s | 3200 MT/s.
Specifications:
Weight | 0.1 kg |
BRANDS | INTEL |
CPU Specifications | |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.50 GHz |
Performance-core Max Turbo Frequency | 4.50 GHz |
Performance-core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 89 W |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 1 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4692 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
Brand | Intel |
---|---|
Processor | Intel Core i3 13100 13th Gen |
Processor base clock speed | 4.5 GHz |
Processor cores | 4 Cores |
Processor generation | 13th Gen |
Processor integrated gpu | Yes |
Processor max boost speed | 4.5 GHz |
Processor model | i3 13100 |
Processor performance cores | 4 |
Processor tdp | 58W |
Processor threads | 8 Threads |
Processor warranty | 3 Years |
Only logged in customers who have purchased this product may leave a review.
Related products
- -66%
- Processor, AMD, Ryzen 5
AMD Ryzen 5 5600X Processor
-
$ 509.71$ 174.75 - Add to cart
- -70%
- Processor, AMD, Ryzen 5
AMD Ryzen 5 4500 Processor
-
$ 363.96$ 108.02 - Add to cart
- -48%
- Processor, AMD, Ryzen 5
AMD Ryzen 5 7600X Processor
-
$ 485.42$ 251.20 - Add to cart
- -47%
- Processor, AMD, Ryzen 5
AMD Ryzen 5 5600 Processor
-
$ 303.39$ 161.87 - Add to cart
- -37%
- Processor, AMD, Ryzen 9
AMD Ryzen 9 7900X Processor
-
$ 800.96$ 501.32 - Add to cart
Reviews
There are no reviews yet.